Paused
Since 10w 8hr ago
98.9224%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 8th of November 2021 |
Last overall check: | 10w ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 96.1440% (96.1440%) |
Total uptime: | 98.9224% (95.5760%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...