Paused
Since 7w 1d ago
95.9257%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 8th of November 2021 |
Last overall check: | 7w ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 96.1392% (96.1392%) |
Total uptime: | 95.9257% (95.9124%) |
Recent Uptime
19th Mar | 20th Mar | 21st Mar | 22nd Mar | 23rd Mar | 24th Mar | 25th Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...